Truth in Taxation Summary

Truth in Taxation Summary
Texas Property Tax Code Section 26.16
Denton County Tax Office
Taxing Entity Adopted Tax
Rate
Maintenance &
Operations
Rate
Debt Rate Special Rate Effective Tax
Rate
Effective
Maintenance &
Operations
Rate
Rollback Tax
Rate
ALPHA RANCH WCID 1
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   1.000000   0.248000   0.752000   0.000000   N/A   N/A   N/A 
  Tax Year 2024   1.000000   0.230300   0.769700   0.000000   N/A   N/A   N/A 
  Tax Year 2023   1.000000   0.227400   0.772600   0.000000   N/A   N/A   N/A 
  Tax Year 2022   1.000000   0.264200   0.735800   0.000000   N/A   N/A   N/A 
  Tax Year 2021   1.000000   1.000000   0.000000   0.000000   N/A   N/A   N/A 
ARGYLE ISD
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   1.098100   0.769030   1.155800 
  Tax Year 2025   1.172700   0.672700   0.500000   0.000000   1.180500   0.672700   1.187300 
  Tax Year 2024   1.209900   0.709900   0.500000   0.000000   1.141600   0.709900   1.276800 
  Tax Year 2023   1.212200   0.712200   0.500000   0.000000   1.179379   0.712200   1.214515 
  Tax Year 2022   1.397600   0.897600   0.500000   0.000000   1.184888   0.897600   1.406701 
  Tax Year 2021   1.400000   0.915000   0.485000   0.000000   1.311181   0.915000   1.403687 
ARGYLE, TOWN OF
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   0.314067   0.248860   0.394323 
  Tax Year 2025   0.343100   0.241900   0.101200   0.000000   0.326215   0.244322   0.375575 
  Tax Year 2024   0.343111   0.241942   0.101169   0.000000   0.355127   0.256210   0.366346 
  Tax Year 2023   0.343111   0.246157   0.096954   0.000000   0.332898   0.237833   0.343111 
  Tax Year 2022   0.365347   0.263677   0.101670   0.000000   0.320628   0.254760   0.365347 
  Tax Year 2021   0.370482   0.286173   0.084309   0.000000   0.356605   0.276496   0.370483 
AUBREY, CITY OF
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   0.470171   0.320632   0.605926 
  Tax Year 2025   0.450000   0.307287   0.142713   0.000000   0.450674   0.332916   0.628906 
  Tax Year 2024   0.464000   0.317107   0.146893   0.000000   0.355081   0.308496   0.582733 
  Tax Year 2023   0.464000   0.302266   0.161734   0.000000   0.547078   0.382972   0.622542 
  Tax Year 2022   0.464928   0.298569   0.166359   0.000000   0.464928   0.410023   0.589052 
  Tax Year 2021   0.525000   0.389190   0.135810   0.000000   0.525160   0.400541   0.452905 
AUBREY ISD
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   1.201000   0.839600   1.201100 
  Tax Year 2025   1.224900   0.724900   0.500000   0.000000   1.118800   0.724900   1.255200 
  Tax Year 2024   1.255200   0.755200   0.500000   0.000000   1.136600   0.755200   1.255200 
  Tax Year 2023   1.257500   0.757500   0.500000   0.000000   1.144500   0.757500   1.257500 
  Tax Year 2022   1.442900   0.942900   0.500000   0.000000   1.158200   0.942900   1.442900 
  Tax Year 2021   1.460300   0.960300   0.500000   0.000000   1.362396   0.960300   1.460300 
BARTONVILLE, TOWN OF
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   0.165054   0.166815   0.172653 
  Tax Year 2025   0.173646   0.173646   0.000000   0.000000   0.161552   0.162066   0.167738 
  Tax Year 2024   0.173646   0.173646   0.000000   0.000000   0.162282   0.162811   0.181560 
  Tax Year 2023   0.173646   0.173646   0.000000   0.000000   0.150525   0.150834   0.187639 
  Tax Year 2022   0.173646   0.173646   0.000000   0.000000   0.152691   0.157623   0.205172 
  Tax Year 2021   0.173646   0.173646   0.000000   0.000000   0.186149   0.186648   0.215679 
BELMONT FWSD
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.530000   0.100000   0.430000   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.600000   0.120000   0.480000   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.730000   0.195000   0.535000   0.000000   N/A   N/A   N/A 
  Tax Year 2022   0.850000   0.150000   0.700000   0.000000   N/A   N/A   N/A 
  Tax Year 2021   0.900000   0.195000   0.705000   0.000000   N/A   N/A   N/A 
BELMONT FWSD #2
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.980000   0.182500   0.797500   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.980000   0.130000   0.850000   0.000000   N/A   N/A   N/A 
  Tax Year 2023   1.000000   0.127500   0.872500   0.000000   N/A   N/A   N/A 
  Tax Year 2022   1.000000   0.200000   0.800000   0.000000   N/A   N/A   N/A 
  Tax Year 2021   1.000000   0.360000   0.640000   0.000000   N/A   N/A   N/A 
BROOKFIELD WCID
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.877500   0.064900   0.812600   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.877500   0.060000   0.817500   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.877500   0.215500   0.662000   0.000000   N/A   N/A   N/A 
  Tax Year 2022   0.877500   0.260500   0.617000   0.000000   N/A   N/A   N/A 
  Tax Year 2021   0.877500   0.877500   0.000000   0.000000   N/A   N/A   N/A 
CANYON FALLS MUD
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.750000   0.212000   0.538000   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.800000   0.220650   0.579350   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.810300   0.226300   0.584000   0.000000   N/A   N/A   N/A 
  Tax Year 2022   0.929100   0.278700   0.650400   0.000000   N/A   N/A   N/A 
  Tax Year 2021   1.000000   0.300000   0.700000   0.000000   N/A   N/A   N/A 
CANYON FALLS WCID 2
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.610000   0.020000   0.590000   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.660000   0.070000   0.590000   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.660000   0.050000   0.610000   0.000000   N/A   N/A   N/A 
  Tax Year 2022   0.681500   0.085200   0.596300   0.000000   N/A   N/A   N/A 
  Tax Year 2021   0.705000   0.108700   0.596300   0.000000   N/A   N/A   N/A 
CARROLLTON, CITY OF
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   0.528076   0.389417   0.554692 
  Tax Year 2025   0.537500   0.387652   0.149848   0.000000   0.507364   0.376167   0.540784 
  Tax Year 2024   0.538750   0.393162   0.145588   0.000000   0.506711   0.380875   0.540427 
  Tax Year 2023   0.553750   0.408525   0.145225   0.000000   0.494222   0.370528   0.564269 
  Tax Year 2022   0.562500   0.417274   0.145226   0.000000   0.521290   0.403889   0.599867 
  Tax Year 2021   0.582500   0.442807   0.139693   0.000000   0.562693   0.426076   0.617297 
CARROLLTON FB ISD
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.948100   0.748100   0.200000   0.000000   0.891237   0.748100   0.948100 
  Tax Year 2024   0.983600   0.755200   0.228400   0.000000   0.884030   0.755200   1.006001 
  Tax Year 2023   0.983600   0.783600   0.200000   0.000000   0.963095   0.783600   0.994399 
  Tax Year 2022   1.142900   0.942900   0.200000   0.000000   1.051433   0.942900   1.143667 
  Tax Year 2021   1.201250   1.001250   0.200000   0.000000   1.181147   1.001250   1.210025 
CELINA, CITY OF
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   0.571677   0.254358   0.571677 
  Tax Year 2025   0.576401   0.264928   0.311473   0.000000   0.559151   0.255970   0.576401 
  Tax Year 2024   0.598168   0.287061   0.311107   0.000000   0.566421   0.277354   0.598168 
  Tax Year 2023   0.612154   0.315878   0.296276   0.000000   0.519067   0.305197   0.612154 
  Tax Year 2022   0.634759   0.372702   0.262057   0.000000   0.548349   0.360099   0.634759 
  Tax Year 2021   0.645000   0.429385   0.215615   0.000000   0.586330   0.414865   0.645000 
CELINA ISD
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   1.208900   0.738900   0.470000   0.000000   1.074387   0.738900   1.208900 
  Tax Year 2024   1.238100   0.738100   0.500000   0.000000   1.131005   0.735800   1.184700 
  Tax Year 2023   1.238100   0.738100   0.500000   0.000000   1.104914   0.790600   1.238100 
  Tax Year 2022   1.423500   0.923500   0.500000   0.000000   1.143676   0.923500   1.423500 
  Tax Year 2021   1.440900   0.940900   0.500000   0.000000   1.313520   0.940900   1.440900 
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   1.000000   1.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2024   1.000000   1.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2023   1.000000   1.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2022   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
CLEAR CREEK WATERSHED AUTHORITY
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.025000   0.025000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.026000   0.026000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.028000   0.028000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2022   0.030500   0.030500   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2021   0.036500   0.036500   0.000000   0.000000   N/A   N/A   N/A 
COPPELL, CITY OF
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   0.421881   0.362681   0.444399 
  Tax Year 2025   0.444976   0.376998   0.067978   0.000000   0.429096   0.364253   0.448356 
  Tax Year 2024   0.458632   0.388481   0.070151   0.000000   0.441134   0.378817   0.464202 
  Tax Year 2023   0.491818   0.421666   0.070152   0.000000   0.477650   0.407411   0.568570 
  Tax Year 2022   0.518731   0.441836   0.076895   0.000000   0.519193   0.426899   0.595479 
  Tax Year 2021   0.580000   0.472211   0.107789   0.000000   0.551728   0.458792   0.656744 
COPPER CANYON, TOWN OF
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   0.242489   0.220464   0.244270 
  Tax Year 2025   0.265990   0.240987   0.025003   0.000000   0.262166   0.235868   0.282858 
  Tax Year 2024   0.265990   0.238684   0.027306   0.000000   0.256237   0.231298   0.280820 
  Tax Year 2023   0.277505   0.247987   0.029518   0.000000   0.235638   0.189772   0.243774 
  Tax Year 2022   0.277505   0.220738   0.056767   0.000000   0.257799   0.239999   0.365137 
  Tax Year 2021   0.277505   0.257505   0.020000   0.000000   0.247380   0.181368   0.267687 
CORINTH, CITY OF
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   0.542900   0.399999   0.649799 
  Tax Year 2025   0.537090   0.392490   0.144600   0.000000   0.631019   0.462467   0.626290 
  Tax Year 2024   0.514000   0.376210   0.137790   0.000000   0.492090   0.364355   0.514900 
  Tax Year 2023   0.520000   0.384000   0.136000   0.000000   0.472894   0.357475   0.526577 
  Tax Year 2022   0.540000   0.402000   0.138000   0.000000   0.513384   0.387663   0.560108 
  Tax Year 2021   0.567000   0.427000   0.140000   0.000000   0.548260   0.418150   0.585030 
CORRAL CITY, TOWN OF
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.250000   0.117555   0.132445   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.250000   0.150024   0.099976   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.250000   0.250000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2022   0.250000   0.250000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2021   0.297188   0.005940   0.291248   0.000000   0.125888   0.005940   0.618148 
DALLAS, CITY OF
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   0.662063   0.494464   0.706325 
  Tax Year 2025   0.698800   0.507500   0.191300   0.000000   0.673196   0.494631   0.703274 
  Tax Year 2024   0.704700   0.510900   0.193800   0.000000   0.708301   0.493638   0.704715 
  Tax Year 2023   0.735700   0.531700   0.204000   0.000000   0.681396   0.481964   0.748261 
  Tax Year 2022   0.745800   0.540300   0.205500   0.000000   0.707986   0.526320   0.863180 
  Tax Year 2021   0.773300   0.565800   0.207500   0.000000   0.707986   0.526320   0.863180 
DENTON, CITY OF
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   0.515958   0.283817   0.553485 
  Tax Year 2025   0.595420   0.334780   0.260640   0.000000   0.554279   0.315227   0.610157 
  Tax Year 2024   0.585420   0.334780   0.250640   0.000000   0.531785   0.437785   0.604748 
  Tax Year 2023   0.560682   0.354780   0.205902   0.000000   0.494865   0.313102   0.570783 
  Tax Year 2022   0.560682   0.356432   0.204250   0.000000   0.511429   0.313314   0.603743 
  Tax Year 2021   0.565823   0.350444   0.215379   0.000000   0.565823   0.478206   0.643404 
DENTON CO ESD 1
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   0.057411   0.046347   0.066001 
  Tax Year 2025   0.060000   0.046331   0.013669   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.060000   0.043144   0.016856   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.080283   0.066110   0.014173   0.000000   N/A   N/A   N/A 
  Tax Year 2022   0.093330   0.069581   0.023749   0.000000   N/A   N/A   N/A 
  Tax Year 2021   0.100000   0.078049   0.021951   0.000000   N/A   N/A   N/A 
DENTON CO ESD 2
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   0.095208   0.087484   0.100000 
  Tax Year 2025   0.100000   0.091088   0.008912   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.100000   0.100000   0.000000   0.000000   N/A   N/A   N/A 
DENTON CO FWSD 11A
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.575435   0.355435   0.220000   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.716920   0.341920   0.375000   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.759800   0.299800   0.460000   0.000000   N/A   N/A   N/A 
  Tax Year 2022   0.818500   0.268500   0.550000   0.000000   N/A   N/A   N/A 
  Tax Year 2021   0.884700   0.234700   0.650000   0.000000   N/A   N/A   N/A 
DENTON CO FWSD 11B
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.732500   0.317500   0.415000   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.787500   0.317500   0.470000   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.830000   0.300000   0.530000   0.000000   N/A   N/A   N/A 
  Tax Year 2022   0.930000   0.340000   0.590000   0.000000   N/A   N/A   N/A 
  Tax Year 2021   0.930000   0.355000   0.575000   0.000000   N/A   N/A   N/A 
DENTON CO FWSD 11C
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.730000   0.355000   0.375000   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.730000   0.345000   0.385000   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.775000   0.350000   0.425000   0.000000   N/A   N/A   N/A 
  Tax Year 2022   0.830000   0.340000   0.490000   0.000000   N/A   N/A   N/A 
  Tax Year 2021   0.900000   0.330000   0.570000   0.000000   N/A   N/A   N/A 
DENTON CO FWSD 4A
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.193743   0.109043   0.000000   0.084700   N/A   N/A   N/A 
  Tax Year 2024   0.195450   0.106974   0.000000   0.088476   N/A   N/A   N/A 
  Tax Year 2023   0.206000   0.114200   0.000000   0.091800   N/A   N/A   N/A 
  Tax Year 2022   0.221600   0.124600   0.000000   0.097000   N/A   N/A   N/A 
  Tax Year 2021   0.238240   0.117598   0.000000   0.120642   N/A   N/A   N/A 
DENTON CO FWSD 6
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.591620   0.214100   0.377520   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.658500   0.216180   0.442320   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.692090   0.224880   0.467210   0.000000   N/A   N/A   N/A 
  Tax Year 2022   0.738610   0.217870   0.520740   0.000000   N/A   N/A   N/A 
  Tax Year 2021   0.789510   0.191080   0.598430   0.000000   N/A   N/A   N/A 
DENTON CO FWSD 7
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.649880   0.198270   0.451610   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.658290   0.194900   0.463390   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.690300   0.200500   0.489800   0.000000   N/A   N/A   N/A 
  Tax Year 2022   0.741700   0.157390   0.584310   0.000000   N/A   N/A   N/A 
  Tax Year 2021   0.797280   0.153680   0.643600   0.000000   N/A   N/A   N/A 
DENTON CO FWSD 8A
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.759000   0.384000   0.375000   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.759000   0.439000   0.320000   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.760000   0.425000   0.335000   0.000000   N/A   N/A   N/A 
  Tax Year 2022   0.782500   0.385000   0.397500   0.000000   N/A   N/A   N/A 
  Tax Year 2021   0.840000   0.377500   0.462500   0.000000   N/A   N/A   N/A 
DENTON CO FWSD 8B
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.477500   0.292500   0.185000   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.477500   0.302500   0.175000   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.502500   0.342500   0.160000   0.000000   N/A   N/A   N/A 
  Tax Year 2022   0.537500   0.000000   0.215000   0.322500   N/A   N/A   N/A 
  Tax Year 2021   0.580000   0.000000   0.255000   0.325000   N/A   N/A   N/A 
DENTON COUNTY MUD 16
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   1.200000   1.200000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2024   1.200000   1.200000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2023   1.200000   1.200000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2022   1.200000   1.200000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2021   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
DENTON CO MUD 4
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   0.430493 
  Tax Year 2025   0.410000   0.200000   0.210000   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.405000   0.195000   0.210000   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.435000   0.220000   0.215000   0.000000   N/A   N/A   N/A 
  Tax Year 2022   0.480000   0.230000   0.250000   0.000000   N/A   N/A   N/A 
  Tax Year 2021   0.537500   0.257500   0.280000   0.000000   N/A   N/A   N/A 
DENTON CO MUD 5
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   0.593762 
  Tax Year 2025   0.565000   0.240000   0.325000   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.545000   0.220000   0.325000   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.585000   0.240000   0.345000   0.000000   N/A   N/A   N/A 
  Tax Year 2022   0.645000   0.245000   0.400000   0.000000   N/A   N/A   N/A 
  Tax Year 2021   0.700000   0.250000   0.450000   0.000000   N/A   N/A   N/A 
DENTON CO MUD NO 6
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.935000   0.180000   0.755000   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.935000   0.275000   0.660000   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.950000   0.260000   0.690000   0.000000   N/A   N/A   N/A 
  Tax Year 2022   1.000000   0.210000   0.790000   0.000000   N/A   N/A   N/A 
  Tax Year 2021   1.000000   0.290000   0.710000   0.000000   N/A   N/A   N/A 
DENTON CO MUD 8
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2024   1.000000   0.430000   0.570000   0.000000   N/A   N/A   N/A 
  Tax Year 2023   1.000000   0.430000   0.570000   0.000000   N/A   N/A   N/A 
  Tax Year 2022   1.000000   1.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2021   1.000000   1.000000   0.000000   0.000000   N/A   N/A   N/A 
DENTON CO MUD 9
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.840000   0.195000   0.645000   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.870000   0.235000   0.635000   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.900000   0.200000   0.700000   0.000000   N/A   N/A   N/A 
  Tax Year 2022   1.000000   0.150000   0.850000   0.000000   N/A   N/A   N/A 
  Tax Year 2021   1.000000   0.370000   0.630000   0.000000   N/A   N/A   N/A 
DENTON COUNTY
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   0.179909   0.144261   0.191201 
  Tax Year 2025   0.185938   0.142947   0.042991   0.000000   0.178973   0.136053   0.188075 
  Tax Year 2024   0.187869   0.143444   0.044425   0.000000   0.180447   0.139180   0.192402 
  Tax Year 2023   0.189485   0.146366   0.043119   0.000000   0.189485   0.145444   0.193879 
  Tax Year 2022   0.217543   0.167502   0.050041   0.000000   0.208487   0.161838   0.234371 
  Tax Year 2021   0.233086   0.181533   0.051553   0.000000   0.213358   0.159354   0.233312 
DENTON ISD
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   1.206900   0.726900   0.480000   0.000000   1.045500   0.726900   1.156900 
  Tax Year 2024   1.156900   0.676900   0.480000   0.000000   1.087300   0.676900   1.156900 
  Tax Year 2023   1.159200   0.679200   0.480000   0.000000   1.116000   0.679200   1.159200 
  Tax Year 2022   1.344600   0.864600   0.480000   0.000000   1.186000   0.864600   1.344600 
  Tax Year 2021   1.362000   0.882000   0.480000   0.000000   1.342391   0.882000   1.362000 
DISH, TOWN OF
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   0.262363   0.266478   0.285066 
  Tax Year 2025   0.253636   0.253636   0.000000   0.000000   0.253636   0.254647   0.263559 
  Tax Year 2024   0.262987   0.262987   0.000000   0.000000   0.252819   0.254094   0.262987 
  Tax Year 2023   0.252202   0.252202   0.000000   0.000000   0.243173   0.243674   0.252202 
  Tax Year 2022   0.256829   0.256829   0.000000   0.000000   0.250936   0.228615   0.256829 
  Tax Year 2021   0.292195   0.265891   0.026304   0.000000   0.267513   0.265892   0.312408 
DOUBLE OAK, TOWN OF
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.178384   0.178384   0.000000   0.000000   0.171168   0.174200   0.200588 
  Tax Year 2024   0.178384   0.178384   0.000000   0.000000   0.168777   0.164780   0.198723 
  Tax Year 2023   0.178384   0.178384   0.000000   0.000000   0.178384   0.180926   0.206245 
  Tax Year 2022   0.198067   0.198067   0.000000   0.000000   0.198067   0.198839   0.217054 
  Tax Year 2021   0.220000   0.220000   0.000000   0.000000   0.214596   0.215106   0.231256 
ELM RIDGE WCID
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.880000   0.430000   0.395000   0.055000   N/A   N/A   N/A 
  Tax Year 2024   0.880000   0.415000   0.410000   0.055000   N/A   N/A   N/A 
  Tax Year 2023   0.887000   0.397000   0.430000   0.060000   N/A   N/A   N/A 
  Tax Year 2022   0.928000   0.383000   0.485000   0.060000   N/A   N/A   N/A 
  Tax Year 2021   0.965000   0.310000   0.590000   0.065000   N/A   N/A   N/A 
FLOWER MOUND, TOWN OF
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   0.370440   0.323246   0.388266 
  Tax Year 2025   0.387277   0.334294   0.052983   0.000000   0.372129   0.323753   0.388067 
  Tax Year 2024   0.387278   0.323876   0.063402   0.000000   0.348167   0.312924   0.387278 
  Tax Year 2023   0.387300   0.348344   0.038956   0.000000   0.359022   0.335103   0.387327 
  Tax Year 2022   0.405000   0.360873   0.044127   0.000000   0.385619   0.336176   0.406682 
  Tax Year 2021   0.405000   0.350644   0.054356   0.000000   0.422069   0.338358   0.419471 
FORT WORTH, CITY OF
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.670000   0.522500   0.147500   0.000000   0.659126   0.520081   0.736799 
  Tax Year 2024   0.672500   0.525000   0.147500   0.000000   0.677346   0.536017   0.738831 
  Tax Year 2023   0.672500   0.525000   0.147500   0.000000   0.635374   0.513571   0.766391 
  Tax Year 2022   0.712500   0.565000   0.147500   0.000000   0.666876   0.540229   0.799846 
  Tax Year 2021   0.732500   0.585000   0.147500   0.000000   0.725928   0.593015   0.822434 
FRISCO, CITY OF
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.425517   0.292775   0.132742   0.000000   0.408966   0.282875   0.425517 
  Tax Year 2024   0.425517   0.283406   0.142111   0.000000   0.402755   0.273191   0.425517 
  Tax Year 2023   0.432205   0.289263   0.142942   0.000000   0.412415   0.278570   0.432205 
  Tax Year 2022   0.446600   0.290928   0.155672   0.000000   0.399647   0.272893   0.447544 
  Tax Year 2021   0.446600   0.295215   0.151385   0.000000   0.423961   0.286059   0.456028 
FRISCO ISD
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   1.026275   N/A   1.019400 
  Tax Year 2025   1.019400   0.749400   0.270000   0.000000   1.040554   0.749400   1.019400 
  Tax Year 2024   1.056900   0.786900   0.270000   0.000000   0.968482   0.755200   1.025200 
  Tax Year 2023   1.027500   0.757500   0.270000   0.000000   1.075504   0.770930   1.027500 
  Tax Year 2022   1.212900   0.942900   0.270000   0.000000   1.130350   0.942900   1.212900 
  Tax Year 2021   1.267200   0.997200   0.270000   0.000000   1.292693   0.997200   1.267200 
FRISCO WEST WCID
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.490000   0.236300   0.253700   0.000000   N/A   N/A   N/A 
  Tax Year 2024   0.522900   0.257100   0.265800   0.000000   N/A   N/A   N/A 
  Tax Year 2023   0.550000   0.279300   0.270700   0.000000   N/A   N/A   N/A 
  Tax Year 2022   0.602300   0.271600   0.330700   0.000000   N/A   N/A   N/A 
  Tax Year 2021   0.657900   0.265300   0.392600   0.000000   N/A   N/A   N/A 
GRAPEVINE, CITY OF
  Tax Year 2026   0.000000   0.000000   0.000000   0.000000   N/A   N/A   N/A 
  Tax Year 2025   0.237228   0.134431   0.102797   0.000000   0.237228   0.144264   0.296566 
  Tax Year 2024   0.241165   0.131812   0.109353   0.000000   0.250561   0.146090   0.265435 
  Tax Year 2023   0.250560   0.136328   0.114232   0.000000   0.250561   0.146090   0.265435 
